FCMD
Food Contact Materials Database
L-(+)-threose
L-苏阿糖, DL-Erythrose, L-Threofuranose, Threose, EINECS 202-419-6, L-Threose, MFCD00066540, (2R,3S)-2,3,4-trihydroxybutanal, UNII-MHH79K1BVR, Threose,L, L-threo-tetrose
CAS Number: 95-44-3
IUPAC name: (2R,3S)-2,3,4-trihydroxybutanal
Molecular formula: C4H8O4
Molecular weight: 120.10400
InChI: InChI=1S/C4H8O4/c5-1-3(7)4(8)2-6/h1,3-4,6-8H,2H2/t3-,4-/m0/s1
InChIKey: YTBSYETUWUMLBZ-IMJSIDKUSA-N
SMILES: C([C@@H]([C@H](C=O)O)O)O
EINECS: -
One-Click Alert
Regions
Filter All
Category
Filter All
Sort
By key inventories
By listed

Focused on chemical complianceEmpowering the entire lifecycle of the chemical industry
Substance Information
CAS Number:
95-44-3
Chemical Name:
L-(+)-threose
Chinese name:
Date of inquiry :
Apr 10, 2026
Inquiry website:
https://www.chemradar.com/en/tools/fcmdFCMD inquiry report
| Inventory Name | Country/Region | Status | Obligations |
|---|---|---|---|
| China-National Food Safety Standard for Use of Additives for Food Contact Materials and Products (GB 9685-2016) | China | This material is not covered by the National Food Safety Standard for Use of Additives for Food Contact Materials and Products (GB 9685-2016). It is necessary to confirm whether it has not yet been included in the food safety national standards or approved for use in food packaging materials, containers, and their additives by the Ministry of Health announcements. If it is a new type of food contact material, it must be declared. | |
| China-National Food Safety Standard-Specific Migration Total Quantity Limits (GB 9685-2016) | China | Does not fall within the scope of specific migration total amount limits covered by GB 9685-2016. | |
| China-National Food Safety Standard-Plastic Materials and Products for Food Contact (GB 4806.7-2023) | China | Does not fall within the category of permitted resins for plastic materials and products intended for food contact under GB 4806.7-2023. | |
| China-National Food Safety Standard-Food Contact Paper and Board Materials and Their Products (GB 4806.8-2022) | China | Not within the scope of materials permitted for use in paper and board materials and articles for food contact under GB 4806.8-2022. | |
| China-National Food Safety Standard-Metal materials and products for food contact (GB 4806.9-2023) | China | Not within the scope of materials permitted for use in metal materials and articles for food contact under GB 4806.9-2023. | |
| Paints and Coatings for Food Contact Materials and Articles (GB 4806.10-2025) | China | It does not fall within the scope of basic resins permitted for use in coatings and coatings for food contact materials and articles as specified in GB 4806.10-2025. | |
| China-National Food Safety Standard for Food-Contact Coatings and Coatings (GB 4806.10-2016) | China | Does not fall within the category of permitted base resins for food contact coatings and coatings under GB 4806.10-2016. | |
| China-National Standard for Food-Contact Rubber Materials and Products (GB 4806.11-2023) | China | Does not fall within the category of permitted base materials for food contact rubber materials and products under GB 4806.11-2023. | |
| China-National Food Safety Standard-Food contact bamboo materials and articles (GB 4806.12-2022) | China | Not within the scope of materials permitted for use in bamboo materials and articles for food contact under GB 4806.12-2022. | |
| China-National Food Safety Standard-Food Contact Composite Materials and Articles (GB 4806.13-2023) | China | Not within the scope of composite materials permitted for use in composite materials and articles for food contact under GB 4806.13-2023. | |
| China-National Food Safety Standard-Inks for Use in Food Contact Materials and Articles (GB 4806.14-2023) | China | Not within the scope of materials permitted for use in inks for food contact materials and articles under GB 4806.14-2023. | |
| China-National Standard for Adhesives Used in Food-Contact Materials and Products (GB 4806.15-2024) | China | Does not fall within the category of permitted base materials for adhesives in direct contact with food under GB 4806.15-2024. | |
| China-National Food Safety Standard-Silicone Rubber Materials and Articles for Food Contact (GB 4806.16-2025) | China | Not within the scope of materials permitted for use in silicone rubber materials and articles for food contact under GB 4806.16-2025. | |
| EU-Commission Regulation (EU) No 10/2011 on plastic materials and articles intended to come into contact with food | EU | https.//www.chemradar.com/rsdb/detail/d1111qde5p1c) | |
| Switzerland-List of Substances Permitted for the Manufacture of Materials and Objects in Plastic and Related Requirements (Anhang 2) | Switzerland | //www.chemradar.com/rsdb/detail/do1cvs48clj9). | |
| Switzerland-List of Substances Permitted for the Manufacture of Silicone Consumer Goods and Related Requirements (Anhang 9) | Switzerland | //www.chemradar.com/rsdb/detail/do1cvs48clj9). | |
| Switzerland-List of Permitted Substances for the Production of Printing Inks and Requirements for These Substances (Anhang 10) | Switzerland | If they meet the conditions of being non-carcinogenic, non-mutagenic, and non-reproductive toxic, and their migration levels in food or food simulant do not exceed 0.01 mg/kg (SML < 0.01 mg/kg), they can be used in printing inks. It is required that companies provide a compliance declaration at stages other than retail. | |
| USA-Inventory of Food Contact Substances Listed in 21 CFR | USA | If not listed in 21CFR, one can continue to consult the effective Food Contact Notification (FCN) list; substances Generally Recognized As Safe (GRAS); substances with Prior Sanction; and the list of substances exempt from regulation under the Threshold of Regulation (TOR) (provided that the concentration in the daily diet is less than 0.5 ppb) to determine if a Food Contact Substance (FCS) notification is required. | |
| USA-Inventory of Effective Food Contact Substance (FCS) Notifications | USA | If not included in the FCN notification list, one can continue to consult the 21CFR list; substances Generally Recognized As Safe (GRAS); substances with Prior Sanction; and the list of substances exempt from regulation under the Threshold of Regulation (TOR) (provided that the concentration in the daily diet is less than 0.5 ppb) to determine if a Food Contact Substance (FCS) FCN notification is required. | |
| Japan-Positive List of Food Contact Materials-Base Materials | Japan | This list is a basic materials list. Since the authorities have not provided comprehensive basic materials information, please verify whether all components of the polymers are included. If not listed, enterprises can apply to the authorities to be added to the positive list. | |
| Japan-Positive List of Food Contact Materials-Additives | Japan | This list is only for additives and does not provide comprehensive material retrieval. If not included, enterprises can apply to the authorities to be added to the positive list. | |
| Thailand-Specification of Qualities or Standards of Food Packaging Made from Plastic | Thailand | //www.chemradar.com/rsdb/detail/do1cvs45up6x) and other relevant regulations for food contact materials. | |
| Thailand-Specification of Qualities or Standards of Food Packaging Made from Plastic-Qualities or standards on migration limits of primary aromatic amines (PAAs) | Thailand | //www.chemradar.com/rsdb/detail/do1cvs45up6x) and other relevant regulations for food contact materials. | |
| Thailand-Specification of Qualities or Standards of Food Packaging Made from Plastic-Qualities or standards on specific migration limits for certain plastic packaging | Thailand | //www.chemradar.com/rsdb/detail/do1cvs45up6x) and other relevant regulations for food contact materials. | |
| Indonesia-Substances Pemitted for Use as Food Packging | Indonesia | For substances not covered under Regulation No. 20/2019 regarding materials allowed to come into contact with food, companies may still use them in food packaging in Indonesia if they have obtained approval from the head of BPOM. | |
| Indonesia-Substances Prohibited from Use as Food Packging | Indonesia | To determine whether a substance can be used in food contact materials in Indonesia, refer to the Indonesian list of substances allowed for use in food packaging. This substance is not among those banned from use in food packaging in Indonesia. | |
| Mercosur-Technical Regulation on the Positive List of Elastomeric Materials used in Packaging and Equipment in Contact with Food (GMC RES 28-1999) | Mercosur | //www.chemradar.com/rsdb/detail/d1iu79uq79xc) and other related Mercosur food contact regulations. | |
| Mercosur-Technical Regulation on Positive List of Monomers, Other Starting Substances and Authorized Polymers for the Manufacture of Plastic Packaging and Equipment in Contact with Food (GMC RES 28-2024) | Mercosur | //www.chemradar.com/rsdb/detail/d1fjy6xzpc00) and other Mercosur food contact regulations. | |
| Mercosur-Technical Regulation on Positive List of FCM Cellulose (GMC RES 40-2015) | Mercosur | //www.chemradar.com/rsdb/detail/d1iu79uq79xc) and other Mercosur food contact regulations. | |
| Mercosur-Technical Regulation on Positive List of FCM Plastic Additives (GMC RES 22-2024) | Mercosur | //www.chemradar.com/rsdb/detail/d1io468z979c) and other Mercosur food contact regulations. | |
| Mercosur-Technical Regulation on Positive List of FCM Silicone Raw Materials (GMC RES 34-2025) | Mercosur | //www.chemradar.com/lawinfo/detail/fat6x2f37aio) and other Mercosur food contact regulations. |
ChemRadar
Global chemical compliance information, data and technical service platform
Service Hotline: +353 1 477 3710 (EU) +86 571 8720 6598 (CN) +81 70 9365 8022 (JP) +82 2 6347 8816 (KR)
Disclaimer
1.
CIRS aims to keep the content of this site accurate and up to date. However, CIRS makes no warranties or representations regarding the quality, accuracy, completeness or reliability of information on the site.
2.
In no event shall CIRS assume or have any responsibility or liability for any information on this site or for any claims, damages or losses resulting from their use.
3.
CIRS reserves the right, at our discretion, to change, modify, add to, or remove portions of information on this site at any time without notice.
